The question of rehab prices may not be the only consideration, but it is always among the most important ones in the residential rehab decision. In our previous post "How Much Does Residential Treatment Cost?" we talked in general about rehab prices, discussing what you should expect from a residential treatment center with rehab prices ranging from $20,000 to $65,000 per month.
Getting Inpatient Rehab Prices Can Be Difficult
As you may have discovered as you research programs on the Internet, most residential treatment centers decline to disclose their rehab price. All are willing to discuss insurance benefits, working with your insurance company and alternative financing, but finding the answer to the rehab price question is elusive. To get this information, you must call and discuss it personally and we all dread that conversation. Why is it so hard to find out how much residential treatment costs?
We think rehab price transparency is important. As we observe how guests visit our website, we’ve noticed a tremendous interest in our rehab price page. It’s clear that visitors want to know about residential treatment costs as they compare programs, and the industry is making that difficult.
In order to support you in your rehab price research, we’ve created a survey of residential treatment centers below. Make sure to read our post 12 Steps vs. 12 Steps Alternatives: An Honest Comparison to understand the differences between these approaches.
Residential Rehab Price Comparison
Scroll left and right to see all information.
No. | Residential Treatment Center | Location | Beds | Beds/Room | Rehab Price / Mo. | 12 Steps or 12 Steps Alternative | Comments/Source |
---|---|---|---|---|---|---|---|
1 | The Clearing | Friday Harbor, WA | 10 | 1 | $35,000 |
Alternative to 12 Steps |
The Clearing website |
2 | Beau Monde | Encino, CA | 4 | 1 | $96,000 | Alternative to 12 Steps | Project Know |
3 | Passages Malibu | Malibu, CA | 29 | 1 or 2 | $80,000 - $111,000 | Alternative to 12 Steps | Passages Malibu website |
4 | Cliffside Malibu | Malibu, CA | 12 | 1 | $80,000 | Alternative to 12 Steps | Cliffside Malibu website |
5 | Behavioral Health of the Palm Beaches (luxury) | Palm Beach, FL | 12 | 2 | $80,000 | 12 Steps | thefix.com |
6 | The Canyon | Malibu, CA | 16 | 2 | $58,000 | 12 Steps | Psychology Today |
7 | Seasons in Malibu | Malibu, CA | 17 | 2 | $55,000 | 12 Steps | Psychology Today |
8 | Alta Mira | Sausalito, CA | 30 | 1 to 2 | $50,000 - $70,000 | 12 Steps | thefix.com |
9 | Seaside Palm Beach | Palm Beach, FL | 18 | 2 | $49,500 | Alternative to 12 Steps | floridatrend.com |
10 | The Menninger Clinic | Houston, TX | 120 | 2 | $48,000 - $63,000 | 12 Steps | Psychology Today |
11 | Balance Treatment Center | Calabasas, CA | 6 | 3 and up | $45,000 | 12 Steps | Psychology Today |
12 | Harmony Place | Woodland Hills, CA | 12 | 2 | $40,000 | Alternative to 12 Steps | Project Know |
13 | Sierra Tucson | Tucson, AZ | 140 | 2 | $36,400 | 12 Steps | Sierra Tucson website |
14 | Clarity Way | Hanover, PA | 29 | 2 | $35,000 | 12 Steps | Psychology Today |
15 | Psychology Today | Wickenburg, AZ & Montgomery Township, TX | 70 | 2 or more | $33,500 | Alternative to 12 Steps | Project Know |
16 | Summit Estate Recovery Center | Los Gatos, CA | 6 | 1 to 2 | $33,000 | 12 Steps | Psychology Today |
17 | Hazelden | MN, OR, IL, NY & FL | Various | 2 | $32,000 | 12 Steps | Psychology Today |
18 | Hanley Treatment | West Palm Beach, FL | 86 | 2 | $32,000 | 12 Steps | floridatrend.com |
19 | Betty Ford Center | Rancho Mirage, CA | 75 | 2 | $32,000 | 12 Steps | thefix.com |
20 | Palm Partners | Delray Beach, FL | Unknown | 1 | $30,000 | 12 Steps | Platinum Partners / Palm Partners website |
21 | Cirque Lodge | Sundance, UT | 16 | 2 or more | $30,000 | 12 Steps | Project Know |
22 | Desert Hope | Las Vegas, NV | 148 | 2 | $30,000 | 12 Steps | Psychology Today |
23 | The Refuge-A Healing Place | Ocala, FL | 105 | 2 | $30,000 | 12 Steps | Psychology Today |
24 | Retreat Premier Addiction Centers | Lancaster County, PA | 140 | 2 to 3 | $30,000 | 12 Steps | Psychology Today |
25 | COPAC | Brandon, MS | 120 | 2 and up | $30,000 | 12 Steps | Psychology Today |
26 | La Ventana Treatment Programs | Southern CA | 12 | 2 | $30,000 | 12 Steps | Psychology Today |
27 | Black Bear Lodge | Sautee, GA | 85 | 2 | $29,500 | 12 Steps | Psychology Today |
28 | Michael's House | Palm Springs, CA | 120 | 2 | $27,600 | 12 Steps | Psychology Today |
29 | Father Martin's Ashley | Havre de Grace, MD | 85 | 2 | $27,000 | 12 Steps | Psychology Today |
30 | La Paloma Treatment Center | Memphis, TN | 117 | 2 | $27,000 | 12 Steps | Psychology Today |
31 | Lucida Treatment Center | Lantana, FL | 54 | 2 | $25,000 - $60,000 | 12 Steps | Psychology Today |
32 | The Ranch | Nunnelly, TN | 117 | 2 | $25,000 - $30,000 | 12 Steps | Psychology Today |
33 | Seabrook House | Bridgeton, NJ | 72 | 1 | $25,000 | 12 Steps | Psychology Today |
34 | Williamsville Wellness | Hanover, VA | 16 | 1 to 2 | $25,000 | 12 Steps | Psychology Today |
35 | The Sundance Center | Scottsdale, AZ | 14 | 2 | $25,000 | 12 Steps | Psychology Today |
36 | Las Vegas Rehab Center | Las Vegas, NV | 41 | 2 | $22,500 | 12 Steps | thefix.com |
37 | Bayshore Retreat | Destin, FL | 6 | 1 to 2 | $21,500 | 12 Steps | Psychology Today |
38 | Cottonwood Tucson | Tucson, AZ | 74 | 2 or more | $21,000 | 12 Steps | Project Know |
39 | Bella Monte Recovery Center | Desert Hot Springs, CA | 38 | 2 | $21,000 | 12 Steps | Psychology Today |
40 | Journey Healing Centers | Salt Lake City, UT | 22 | 2 | $20,000 | 12 Steps | Psychology Today |
41 | Morningside Recovery | Orange County, CA | 71 | $1,000 a month if private, no cost if shared | $18,000 | Smart Recovery | Psychology Today |
42 | Balboa Horizons | Newport Beach, CA | 47 | 2 | $16,333 | 12 Steps | Psychology Today |
43 | Transformations Treatment Center | Delray Beach, FL | 85 | 1 to 2 | $15,000 - $22,000 | 12 Steps | Psychology Today |
44 | His House/New Creation Treatment Centers | Reche Canyon, CA | 104 | $14,500 | 12 Steps | Psychology Today | |
45 | Anaheim Lighthouse | Anaheim, CA | 12 | 2 | $12,000 | 12 Steps | Psychology Today |
46 | Right Step | 20 locations in TX | 197 | 2 | $12,000 | 12 Steps | Psychology Today |
47 | Pasadena Recovery Center | Pasadena, CA | 98 | 2 | $10,500 | 12 Steps | Psychology Today |
48 | The Recovery Place | Fort Lauderdale, FL | 129 | 2 | $10,000 | 12 Steps | Psychology Today |
49 | DARA Thailand | Koh Chang/Chanthaburi, Thailand | 56 | 1 | $9,995 | 12 Steps | Psychology Today |
50 | New Life Lodge | Burns, TN | 100 | 2 to 3 | $8,000 | 12 Steps | Psychology Today |
51 | Burning Tree | Dallas/Austin, TX | 65 | 2 | $8,000 | 12 Steps | Psychology Today |
52 | Unity Recovery Center | Hobe Sound, FL | 190 | 2 | varies | 12 Steps | Psychology Today |
53 | Adelante Recovery Center | CA | 6 | 2 | call | 12 Steps | Psychology Today |
About The Clearing
The Clearing is a residential treatment center located on beautiful San Juan Island, Washington. We created The Clearing in response to the pervasiveness of treatment centers that focus more on luxury than modern, evidence-based therapy.
Our approach is based on healing the underlying core issues that cause addiction. If you'd like to learn more, contact us, or download our free eBook: